
Fire-FX2ADA 4"
7-11/16″ wall
3026FX2
Academy · Aluminum
Semi-recessed · 1 1/2" Square trim
- Tub
- 16″ x 32″ x 7-3/4″
- Fits
- Any Cosmic or Galaxy
from $670.95
Configure
12 door styles · 19 glazings536 products
Every cabinet on the schedule: JL Industries fire extinguisher cabinets in steel, aluminum, stainless steel, bronze and brass, Fire-FX2 fire-rated models, Crownline fire hose and valve cabinets, Lifestart AED cabinets and Royal fire blanket cabinets, plus Cato and Larsen's models. Listed by model number, lowest first.



3-3/8″ wall


No wall cutout





3-3/8″ wall


No wall cutout





3-3/8″ wall


No wall cutout





3-3/8″ wall


No wall cutout





3-3/8″ wall| Model | Mounting and trim | Tub | Wall depth | Fire-FX2 | ADA 4" | Stock | From | Link |
|---|---|---|---|---|---|---|---|---|
| 3026FX2 | Semi-recessed · 1 1/2" Square trim | 16″ x 32″ x 7-3/4″ | 7-11/16″ | Yes | Yes | Built to order | $670.95 | Configure → |
| 3027 | Semi-recessed · 2 1/2" Rolled trim | 16″ x 32″ x 7-3/4″ | 5-3/8″ | No | Yes | Built to order | $452.95 | Configure → |
| 3027FX2 | Semi-recessed · 2 1/2" Rolled trim | 16″ x 32″ x 7-3/4″ | 6-7/16″ | Yes | Yes | Built to order | $749.95 | Configure → |
| 3028 | Semi-recessed · 4 1/2" Rolled trim | 16″ x 32″ x 7-3/4″ | 3-3/8″ | No | No | Built to order | $495.95 | Configure → |
| 3028FX2 | Semi-recessed · 4 1/2" Rolled trim | 16″ x 32″ x 7-3/4″ | 4-7/16″ | Yes | No | Built to order | $792.95 | Configure → |
| 3032 | Semi-recessed · 4" Rolled-Flush Pull trim | 16″ x 32″ x 7-3/4″ | 4-1/8″ | No | Yes | Built to order | $925.95 | Configure → |
| 3032FX2 | Semi-recessed · 4" Rolled-Flush Pull trim | 16″ x 32″ x 7-3/4″ | 5-1/8″ | Yes | Yes | Built to order | $1,222.95 | Configure → |
| 3033 | Surface-mounted | 16″ x 32″ x 7-3/4″ | None (surface) | No | No | Built to order | $964.95 | Configure → |
| 3035 | Recessed · Flat Trim trim | 16″ x 32″ x 7-3/4″ | 7-5/8″ | No | Yes | Built to order | $695.95 | Configure → |
| 3035FX2 | Recessed · Flat Trim trim | 16″ x 32″ x 7-3/4″ | 8-11/16″ | Yes | Yes | Built to order | $991.95 | Configure → |
| 3036 | Semi-recessed · 1 1/2" Square trim | 16″ x 32″ x 7-3/4″ | 6-5/8″ | No | Yes | Built to order | $711.95 | Configure → |
| 3036FX2 | Semi-recessed · 1 1/2" Square trim | 16″ x 32″ x 7-3/4″ | 7-11/16″ | Yes | Yes | Built to order | $1,008.95 | Configure → |
| 3037 | Semi-recessed · 2 1/2" Rolled trim | 16″ x 32″ x 7-3/4″ | 5-3/8″ | No | Yes | Built to order | $760.95 | Configure → |
| 3037FX2 | Semi-recessed · 2 1/2" Rolled trim | 16″ x 32″ x 7-3/4″ | 6-7/16″ | Yes | Yes | Built to order | $1,057.95 | Configure → |
| 3038 | Semi-recessed · 4 1/2" Rolled trim | 16″ x 32″ x 7-3/4″ | 3-3/8″ | No | No | Built to order | $881.95 | Configure → |
| 3038FX2 | Semi-recessed · 4 1/2" Rolled trim | 16″ x 32″ x 7-3/4″ | 4-7/16″ | Yes | No | Built to order | $1,178.95 | Configure → |
| 4012 | Semi-recessed · 4" Rolled-Flush Pull trim | 20″ x 27″ x 7-3/4″ | 4-1/8″ | No | Yes | Built to order | $480.95 | Configure → |
| 4012FX2 | Semi-recessed · 4" Rolled-Flush Pull trim | 20″ x 27″ x 7-3/4″ | 5-1/8″ | Yes | Yes | Built to order | $889.95 | Configure → |
| 4013 | Surface-mounted | 20″ x 27″ x 7-3/4″ | None (surface) | No | No | Built to order | $399.95 | Configure → |
| 4015 | Recessed · Flat Trim trim | 20″ x 27″ x 7-3/4″ | 7-5/8″ | No | Yes | Built to order | $358.95 | Configure → |
| 4015FX2 | Recessed · Flat Trim trim | 20″ x 27″ x 7-3/4″ | 8-11/16″ | Yes | Yes | Built to order | $767.95 | Configure → |
| 4016 | Semi-recessed · 1 1/2" Square trim | 20″ x 27″ x 7-3/4″ | 6-5/8″ | No | Yes | Built to order | $376.95 | Configure → |
| 4016FX2 | Semi-recessed · 1 1/2" Square trim | 20″ x 27″ x 7-3/4″ | 7-11/16″ | Yes | Yes | Built to order | $785.95 | Configure → |
| 4017 | Semi-recessed · 2 1/2" RT trim | 20″ x 27″ x 7-3/4″ | 5-3/8″ | No | Yes | Built to order | $403.95 | Configure → |
| 4017FX2 | Semi-recessed · 2 1/2" RT trim | 20″ x 27″ x 7-3/4″ | 6-7/16″ | Yes | Yes | Built to order | $812.95 | Configure → |
| 4018 | Semi-recessed · 4 1/2" Rolled trim | 20″ x 27″ x 7-3/4″ | 3-3/8″ | No | No | Built to order | $444.95 | Configure → |
| 4018FX2 | Semi-recessed · 4 1/2" Rolled trim | 20″ x 27″ x 7-3/4″ | 4-7/16″ | Yes | No | Built to order | $853.95 | Configure → |
| 4022 | Semi-recessed · 4" Rolled-Flush Pull trim | 20″ x 27″ x 7-3/4″ | 4-1/8″ | No | Yes | Built to order | $569.95 | Configure → |
| 4022FX2 | Semi-recessed · 4" Rolled-Flush Pull trim | 20″ x 27″ x 7-3/4″ | 5-1/8″ | Yes | Yes | Built to order | $977.95 | Configure → |
| 4023 | Surface-mounted | 20″ x 27″ x 7-3/4″ | None (surface) | No | No | Built to order | $646.95 | Configure → |
| 4025 | Recessed · Flat Trim trim | 20″ x 27″ x 7-3/4″ | 7-5/8″ | No | Yes | Built to order | $364.95 | Configure → |
| 4025FX2 | Recessed · Flat Trim trim | 20″ x 27″ x 7-3/4″ | 8-11/16″ | Yes | Yes | Built to order | $773.95 | Configure → |
| 4026 | Semi-recessed · 1 1/2" Square trim | 20″ x 27″ x 7-3/4″ | 6-5/8″ | No | Yes | Built to order | $423.95 | Configure → |
| 4026FX2 | Semi-recessed · 1 1/2" Square trim | 20″ x 27″ x 7-3/4″ | 7-11/16″ | Yes | Yes | Built to order | $832.95 | Configure → |
| 4027 | Semi-recessed · 2 1/2" Rolled trim | 20″ x 27″ x 7-3/4″ | 5-3/8″ | No | Yes | Built to order | $478.95 | Configure → |
| 4027FX2 | Semi-recessed · 2 1/2" Rolled trim | 20″ x 27″ x 7-3/4″ | 6-7/16″ | Yes | Yes | Built to order | $886.95 | Configure → |
| 4028 | Semi-recessed · 4 1/2" Rolled trim | 20″ x 27″ x 7-3/4″ | 3-3/8″ | No | No | Built to order | $527.95 | Configure → |
| 4028FX2 | Semi-recessed · 4 1/2" Rolled trim | 20″ x 27″ x 7-3/4″ | 4-7/16″ | Yes | No | Built to order | $936.95 | Configure → |
| 4032 | Semi-recessed · 4" Rolled-Flush Pull trim | 20″ x 27″ x 7-3/4″ | 4-1/8″ | No | Yes | Built to order | $959.95 | Configure → |
| 4032FX2 | Semi-recessed · 4" Rolled-Flush Pull trim | 20″ x 27″ x 7-3/4″ | 5-1/8″ | Yes | Yes | Built to order | $1,368.95 | Configure → |
| 4033 | Surface-mounted | 20″ x 27″ x 7-3/4″ | None (surface) | No | No | Built to order | $1,014.95 | Configure → |
| 4035 | Recessed · Flat Trim trim | 20″ x 27″ x 7-3/4″ | 7-5/8″ | No | Yes | Built to order | $738.95 | Configure → |
| 4035FX2 | Recessed · Flat Trim trim | 20″ x 27″ x 7-3/4″ | 8-11/16″ | Yes | Yes | Built to order | $1,147.95 | Configure → |
| 4036 | Semi-recessed · 1 1/2" Square trim | 20″ x 27″ x 7-3/4″ | 6-5/8″ | No | Yes | Built to order | $788.95 | Configure → |
| 4036FX2 | Semi-recessed · 1 1/2" Square trim | 20″ x 27″ x 7-3/4″ | 7-11/16″ | Yes | Yes | Built to order | $1,197.95 | Configure → |
| 4037 | Semi-recessed · 2 1/2" Rolled trim | 20″ x 27″ x 7-3/4″ | 5-3/8″ | No | Yes | Built to order | $792.95 | Configure → |
| 4037FX2 | Semi-recessed · 2 1/2" Rolled trim | 20″ x 27″ x 7-3/4″ | 6-7/16″ | Yes | Yes | Built to order | $1,201.95 | Configure → |
| 4038 | Semi-recessed · 4 1/2" Rolled trim | 20″ x 27″ x 7-3/4″ | 3-3/8″ | No | No | Built to order | $914.95 | Configure → |
Every cabinet on the schedule: JL Industries fire extinguisher cabinets in steel, aluminum, stainless steel, bronze and brass, Fire-FX2 fire-rated models, Crownline fire hose and valve cabinets, Lifestart AED cabinets and Royal fire blanket cabinets, plus Cato and Larsen's models. Listed by model number, lowest first.