
ADA 4"
41001
Chief Semi-Recessed · Plastic
Semi-recessed
- Tub
- 8-1/2″ W x 23-1/4″ H x 5-5/8″ D
- Fits
- Cosmic 2.5 lb - 10 lb, Galaxy 2.5 lb - 10 lb, Mercury 2.5 lb - 5 lb, ...
from $73.95
Configure
359 products
Cabinets JL marks as meeting the ADA 4-inch maximum projection when mounted with the handle no higher than 48 inches above the floor.
















































| Model | Mounting and trim | Tub | Wall depth | Fire-FX2 | ADA 4" | Stock | From | Link |
|---|---|---|---|---|---|---|---|---|
| 41001 | Semi-recessed | 8-1/2″ W x 23-1/4″ H x 5-5/8″ D | — | No | Yes | Built to order | $73.95 | Configure → |
| 1012 | Semi-recessed · 4" Rolled-Flush Pull trim | 10-1/2″ x 24″ x 6″ | 2-3/8″ | No | Yes | Built to order | $256.95 | Configure → |
| 1012FX2 | Semi-recessed · 4" Rolled-Flush Pull trim | 10-1/2″ x 24″ x 6″ | 3-3/8″ | Yes | Yes | Built to order | $394.95 | Configure → |
| 1014 | Trimless recessed | 10-1/2″ x 24″ x 6″ | 6-1/8″ | No | Yes | Built to order | $187.95 | Configure → |
| 1014FX2 | Trimless recessed | 10-1/2″ x 24″ x 6″ | 6-11/16″ | Yes | Yes | Built to order | $324.95 | Configure → |
| 1015 | Recessed · Flat Trim trim | 10-1/2″ x 24″ x 6″ | 5-7/8″ | No | Yes | JL stock | $122.95 | Configure → |
| 1015FX2 | Recessed · Flat Trim trim | 10-1/2″ x 24″ x 6″ | 6-15/16″ | Yes | Yes | JL stock | $237.95 | Configure → |
| 1016 | Semi-recessed · 1 1/2" Square trim | 10-1/2″ x 24″ x 6″ | 4-5/8″ | No | Yes | JL stock | $128.95 | Configure → |
| 1016FX2 | Semi-recessed · 1 1/2" Square trim | 10-1/2″ x 24″ x 6″ | 5-11/16″ | Yes | Yes | JL stock | $243.95 | Configure → |
| 1017 | Semi-recessed · 3" Rolled trim | 10-1/2″ x 24″ x 6″ | 3-1/8″ | No | Yes | JL stock | $142.95 | Configure → |
| 1017FX2 | Semi-recessed · 3" Rolled trim | 10-1/2″ x 24″ x 6″ | 4″ | Yes | Yes | JL stock | $257.95 | Configure → |
| 1022 | Semi-recessed · 4" Rolled-Flush Pull trim | 10-1/2″ x 24″ x 6″ | 2-3/8″ | No | Yes | Built to order | $296.95 | Configure → |
| 1022FX2 | Semi-recessed · 4" Rolled-Flush Pull trim | 10-1/2″ x 24″ x 6″ | 3-3/8″ | Yes | Yes | Built to order | $433.95 | Configure → |
| 1024 | Trimless recessed | 10-1/2″ x 24″ x 6″ | 6-1/8″ | No | Yes | Built to order | $270.95 | Configure → |
| 1024FX2 | Trimless recessed | 10-1/2″ x 24″ x 6″ | 6-11/16″ | Yes | Yes | Built to order | $408.95 | Configure → |
| 1025 | Recessed · Flat Trim trim | 10-1/2″ x 24″ x 6″ | 5-7/8″ | No | Yes | Built to order | $216.95 | Configure → |
| 1025FX2 | Recessed · Flat Trim trim | 10-1/2″ x 24″ x 6″ | 6-15/16″ | Yes | Yes | Built to order | $353.95 | Configure → |
| 1026 | Semi-recessed · 1 1/2" Square trim | 10-1/2″ x 24″ x 6″ | 4-5/8″ | No | Yes | Built to order | $223.95 | Configure → |
| 1026FX2 | Semi-recessed · 1 1/2" Square trim | 10-1/2″ x 24″ x 6″ | 5-11/16″ | Yes | Yes | Built to order | $360.95 | Configure → |
| 1027 | Semi-recessed · 3" Rolled trim | 10-1/2″ x 24″ x 6″ | 3-1/8″ | No | Yes | JL stock | $200.95 | Configure → |
| 1027FX2 | Semi-recessed · 3" Rolled trim | 10-1/2″ x 24″ x 6″ | 4″ | Yes | Yes | JL stock | $315.95 | Configure → |
| 1032 | Semi-recessed · 4" Rolled-Flush Pull trim | 10-1/2″ x 24″ x 6″ | 2-3/8″ | No | Yes | Built to order | $534.95 | Configure → |
| 1032FX2 | Semi-recessed · 4" Rolled-Flush Pull trim | 10-1/2″ x 24″ x 6″ | 3-3/8″ | Yes | Yes | Built to order | $672.95 | Configure → |
| 1034 | Trimless recessed | 10-1/2″ x 24″ x 6″ | 6-1/8″ | No | Yes | Built to order | $504.95 | Configure → |
| 1034FX2 | Trimless recessed | 10-1/2″ x 24″ x 6″ | 6-11/16″ | Yes | Yes | Built to order | $641.95 | Configure → |
| 1035 | Recessed · Flat Trim trim | 10-1/2″ x 24″ x 6″ | 5-7/8″ | No | Yes | JL stock | $308.95 | Configure → |
| 1035FX2 | Recessed · Flat Trim trim | 10-1/2″ x 24″ x 6″ | 6-15/16″ | Yes | Yes | Built to order | $503.95 | Configure → |
| 1036 | Semi-recessed · 1 1/2" Square trim | 10-1/2″ x 24″ x 6″ | 4-5/8″ | No | Yes | JL stock | $316.95 | Configure → |
| 1036FX2 | Semi-recessed · 1 1/2" Square trim | 10-1/2″ x 24″ x 6″ | 5-11/16″ | Yes | Yes | Built to order | $512.95 | Configure → |
| 1037 | Semi-recessed · 3" Rolled trim | 10-1/2″ x 24″ x 6″ | 3-1/8″ | No | Yes | JL stock | $383.95 | Configure → |
| 1037FX2 | Semi-recessed · 3" Rolled trim | 10-1/2″ x 24″ x 6″ | 4″ | Yes | Yes | JL stock | $499.95 | Configure → |
| 1045 | Recessed · Flat Trim trim | 10-1/2″ x 24″ x 6″ | 5-7/8″ | No | Yes | Built to order | $1,314.95 | Configure → |
| 1046 | Semi-recessed · 1 1/2" Square trim | 10-1/2″ x 24″ x 6″ | 4-5/8″ | No | Yes | Built to order | $1,437.95 | Configure → |
| 1047 | Semi-recessed · 3" Rolled trim | 10-1/2″ x 24″ x 6″ | 3-1/8″ | No | Yes | Built to order | $2,049.95 | Configure → |
| 1055 | Recessed · Flat Trim trim | 10-1/2″ x 24″ x 6″ | 5-7/8″ | No | Yes | Built to order | $1,314.95 | Configure → |
| 1056 | Semi-recessed · 1 1/2" Square trim | 10-1/2″ x 24″ x 6″ | 4-5/8″ | No | Yes | Built to order | $1,437.95 | Configure → |
| 1057 | Semi-recessed · 3" Rolled trim | 10-1/2″ x 24″ x 6″ | 3-1/8″ | No | Yes | Built to order | $2,049.95 | Configure → |
| 1515 | Recessed · Flat Trim trim | 10-1/2″ x 24″ x 4″ | 3-7/8″ | No | Yes | JL stock | $161.95 | Configure → |
| 1515FX2 | Recessed · Flat Trim trim | 10-1/2″ x 24″ x 4″ | 4-15/16″ | Yes | Yes | Built to order | $319.95 | Configure → |
| 1516 | Semi-recessed · 1 1/2" Square trim | 10-1/2″ x 24″ x 4″ | 2-5/8″ | No | Yes | JL stock | $161.95 | Configure → |
| 1516FX2 | Semi-recessed · 1 1/2" Square trim | 10-1/2″ x 24″ x 4″ | 3-11/16″ | Yes | Yes | JL stock | $283.95 | Configure → |
| 1525 | Recessed · Flat Trim trim | 10-1/2″ x 24″ x 4″ | 3-7/8″ | No | Yes | JL stock | $208.95 | Configure → |
| 1525FX2 | Recessed · Flat Trim trim | 10-1/2″ x 24″ x 4″ | 4-15/16″ | Yes | Yes | Built to order | $372.95 | Configure → |
| 1526 | Semi-recessed · 1 1/2" Square trim | 10-1/2″ x 24″ x 4″ | 2-5/8″ | No | Yes | JL stock | $208.95 | Configure → |
| 1526FX2 | Semi-recessed · 1 1/2" Square trim | 10-1/2″ x 24″ x 4″ | 3-11/16″ | Yes | Yes | Built to order | $372.95 | Configure → |
| 1535 | Recessed · Flat Trim trim | 10-1/2″ x 24″ x 4″ | 3-7/8″ | No | Yes | Built to order | $391.95 | Configure → |
| 1535FX2 | Recessed · Flat Trim trim | 10-1/2″ x 24″ x 4″ | 4-15/16″ | Yes | Yes | Built to order | $528.95 | Configure → |
| 1536 | Semi-recessed · 1 1/2" Square trim | 10-1/2″ x 24″ x 4″ | 2-5/8″ | No | Yes | Built to order | $391.95 | Configure → |
Cabinets JL marks as meeting the ADA 4-inch maximum projection when mounted with the handle no higher than 48 inches above the floor.