No wall cutout
11001
Chief · Plastic
Surface-mounted
- Tub
- 6-3/4″ W x 20-1/2″ H x 6″ D
- Fits
- Cosmic 2.5 lb - 10 lb, Galaxy 2.5 lb - 10 lb, Mercury 2.5 lb - 11 lb
from $45.95
Configure
101 products
Cabinets with a 10-1/2" x 24" tub that fit 2.5 lb to 10 lb Cosmic and Galaxy extinguishers, Mercury 2.5 lb to 5 lb and Sentinel 5 lb.
No wall cutout
No wall cutout
No wall cutout
No wall cutout
No wall cutout
No wall cutout
No wall cutout
No wall cutout










1-5/8″ wall











1-5/8″ wall











1-5/8″ wall
| Model | Mounting and trim | Tub | Wall depth | Fire-FX2 | ADA 4" | Stock | From | Link |
|---|---|---|---|---|---|---|---|---|
| 11001 | Surface-mounted | 6-3/4″ W x 20-1/2″ H x 6″ D | None (surface) | No | No | Built to order | $45.95 | Configure → |
| 11001-P | Surface-mounted | 6-3/4″ W x 20-1/2″ H x 6″ D | None (surface) | No | No | Built to order | $39.95 | Configure → |
| 11051 | Surface-mounted | 6-3/4″ W x 20-1/2″ H x 6″ D | None (surface) | No | No | Built to order | $45.95 | Configure → |
| 11051-P | Surface-mounted | 6-3/4″ W x 20-1/2″ H x 6″ D | None (surface) | No | No | Built to order | $39.95 | Configure → |
| 41001 | Semi-recessed | 8-1/2″ W x 23-1/4″ H x 5-5/8″ D | — | No | Yes | Built to order | $73.95 | Configure → |
| 95101 | Surface-mounted | 9″ W x 23″ H x 7″ D | None (surface) | No | No | Built to order | $38.95 | Configure → |
| 95102 | Surface-mounted | 9″ W x 23″ H x 7″ D | None (surface) | No | No | Built to order | $38.95 | Configure → |
| 95151 | Surface-mounted | 9″ W x 23″ H x 7″ D | None (surface) | No | No | Built to order | $38.95 | Configure → |
| 95152 | Surface-mounted | 9″ W x 23″ H x 7″ D | None (surface) | No | No | Built to order | $38.95 | Configure → |
| 1012 | Semi-recessed · 4" Rolled-Flush Pull trim | 10-1/2″ x 24″ x 6″ | 2-3/8″ | No | Yes | Built to order | $256.95 | Configure → |
| 1012FX2 | Semi-recessed · 4" Rolled-Flush Pull trim | 10-1/2″ x 24″ x 6″ | 3-3/8″ | Yes | Yes | Built to order | $394.95 | Configure → |
| 1013 | Surface-mounted | 10-1/2″ x 24″ x 6″ | None (surface) | No | No | JL stock | $144.95 | Configure → |
| 1014 | Trimless recessed | 10-1/2″ x 24″ x 6″ | 6-1/8″ | No | Yes | Built to order | $187.95 | Configure → |
| 1014FX2 | Trimless recessed | 10-1/2″ x 24″ x 6″ | 6-11/16″ | Yes | Yes | Built to order | $324.95 | Configure → |
| 1015 | Recessed · Flat Trim trim | 10-1/2″ x 24″ x 6″ | 5-7/8″ | No | Yes | JL stock | $122.95 | Configure → |
| 1015FX2 | Recessed · Flat Trim trim | 10-1/2″ x 24″ x 6″ | 6-15/16″ | Yes | Yes | JL stock | $237.95 | Configure → |
| 1016 | Semi-recessed · 1 1/2" Square trim | 10-1/2″ x 24″ x 6″ | 4-5/8″ | No | Yes | JL stock | $128.95 | Configure → |
| 1016FX2 | Semi-recessed · 1 1/2" Square trim | 10-1/2″ x 24″ x 6″ | 5-11/16″ | Yes | Yes | JL stock | $243.95 | Configure → |
| 1017 | Semi-recessed · 3" Rolled trim | 10-1/2″ x 24″ x 6″ | 3-1/8″ | No | Yes | JL stock | $142.95 | Configure → |
| 1017FX2 | Semi-recessed · 3" Rolled trim | 10-1/2″ x 24″ x 6″ | 4″ | Yes | Yes | JL stock | $257.95 | Configure → |
| 1018 | Semi-recessed · 4 1/2" Rolled trim | 10-1/2″ x 24″ x 6″ | 1-5/8″ | No | No | Built to order | $226.95 | Configure → |
| 1018FX2 | Semi-recessed · 4 1/2" Rolled trim | 10-1/2″ x 24″ x 6″ | 2-11/16″ | Yes | No | Built to order | $363.95 | Configure → |
| 1022 | Semi-recessed · 4" Rolled-Flush Pull trim | 10-1/2″ x 24″ x 6″ | 2-3/8″ | No | Yes | Built to order | $296.95 | Configure → |
| 1022FX2 | Semi-recessed · 4" Rolled-Flush Pull trim | 10-1/2″ x 24″ x 6″ | 3-3/8″ | Yes | Yes | Built to order | $433.95 | Configure → |
| 1023 | Surface-mounted | 10-1/2″ x 24″ x 6″ | None (surface) | No | No | JL stock | $229.95 | Configure → |
| 1024 | Trimless recessed | 10-1/2″ x 24″ x 6″ | 6-1/8″ | No | Yes | Built to order | $270.95 | Configure → |
| 1024FX2 | Trimless recessed | 10-1/2″ x 24″ x 6″ | 6-11/16″ | Yes | Yes | Built to order | $408.95 | Configure → |
| 1025 | Recessed · Flat Trim trim | 10-1/2″ x 24″ x 6″ | 5-7/8″ | No | Yes | Built to order | $216.95 | Configure → |
| 1025FX2 | Recessed · Flat Trim trim | 10-1/2″ x 24″ x 6″ | 6-15/16″ | Yes | Yes | Built to order | $353.95 | Configure → |
| 1026 | Semi-recessed · 1 1/2" Square trim | 10-1/2″ x 24″ x 6″ | 4-5/8″ | No | Yes | Built to order | $223.95 | Configure → |
| 1026FX2 | Semi-recessed · 1 1/2" Square trim | 10-1/2″ x 24″ x 6″ | 5-11/16″ | Yes | Yes | Built to order | $360.95 | Configure → |
| 1027 | Semi-recessed · 3" Rolled trim | 10-1/2″ x 24″ x 6″ | 3-1/8″ | No | Yes | JL stock | $200.95 | Configure → |
| 1027FX2 | Semi-recessed · 3" Rolled trim | 10-1/2″ x 24″ x 6″ | 4″ | Yes | Yes | JL stock | $315.95 | Configure → |
| 1028 | Semi-recessed · 4 1/2" Rolled trim | 10-1/2″ x 24″ x 6″ | 1-5/8″ | No | No | Built to order | $287.95 | Configure → |
| 1028FX2 | Semi-recessed · 4 1/2" Rolled trim | 10-1/2″ x 24″ x 6″ | 2-11/16″ | Yes | No | Built to order | $424.95 | Configure → |
| 1032 | Semi-recessed · 4" Rolled-Flush Pull trim | 10-1/2″ x 24″ x 6″ | 2-3/8″ | No | Yes | Built to order | $534.95 | Configure → |
| 1032FX2 | Semi-recessed · 4" Rolled-Flush Pull trim | 10-1/2″ x 24″ x 6″ | 3-3/8″ | Yes | Yes | Built to order | $672.95 | Configure → |
| 1033 | Surface-mounted | 10-1/2″ x 24″ x 6″ | None (surface) | No | No | JL stock | $450.95 | Configure → |
| 1034 | Trimless recessed | 10-1/2″ x 24″ x 6″ | 6-1/8″ | No | Yes | Built to order | $504.95 | Configure → |
| 1034FX2 | Trimless recessed | 10-1/2″ x 24″ x 6″ | 6-11/16″ | Yes | Yes | Built to order | $641.95 | Configure → |
| 1035 | Recessed · Flat Trim trim | 10-1/2″ x 24″ x 6″ | 5-7/8″ | No | Yes | JL stock | $308.95 | Configure → |
| 1035FX2 | Recessed · Flat Trim trim | 10-1/2″ x 24″ x 6″ | 6-15/16″ | Yes | Yes | Built to order | $503.95 | Configure → |
| 1036 | Semi-recessed · 1 1/2" Square trim | 10-1/2″ x 24″ x 6″ | 4-5/8″ | No | Yes | JL stock | $316.95 | Configure → |
| 1036FX2 | Semi-recessed · 1 1/2" Square trim | 10-1/2″ x 24″ x 6″ | 5-11/16″ | Yes | Yes | Built to order | $512.95 | Configure → |
| 1037 | Semi-recessed · 3" Rolled trim | 10-1/2″ x 24″ x 6″ | 3-1/8″ | No | Yes | JL stock | $383.95 | Configure → |
| 1037FX2 | Semi-recessed · 3" Rolled trim | 10-1/2″ x 24″ x 6″ | 4″ | Yes | Yes | JL stock | $499.95 | Configure → |
| 1038 | Semi-recessed · 4 1/2" Rolled trim | 10-1/2″ x 24″ x 6″ | 1-5/8″ | No | No | Built to order | $496.95 | Configure → |
| 1038FX2 | Semi-recessed · 4 1/2" Rolled trim | 10-1/2″ x 24″ x 6″ | 2-11/16″ | Yes | No | Built to order | $633.95 | Configure → |
Cabinets with a 10-1/2" x 24" tub that fit 2.5 lb to 10 lb Cosmic and Galaxy extinguishers, Mercury 2.5 lb to 5 lb and Sentinel 5 lb.