
Fire-FX2ADA 4"
6-7/16″ wall
2027FX2
Academy · Aluminum
Semi-recessed · 2 1/2" Rolled trim
- Tub
- 12″ x 27″ x 7-3/4″
- Fits
- Cosmic and Galaxy
from $532.95
Configure
12 door styles · 19 glazings279 products
Semi-recessed cabinets: the tub sits in the wall and the trim projects 1-1/4" to 4-1/2" into the room. Trim projection determines the wall depth you need.

3-3/8″ wall






3-3/8″ wall


2-5/8″ wall
1-5/8″ wall
2-5/8″ wall
1-5/8″ wall
2-5/8″ wall
1-5/8″ wall
2-5/8″ wall
2-5/8″ wall






3-3/8″ wall






3-3/8″ wall



| Model | Mounting and trim | Tub | Wall depth | Fire-FX2 | ADA 4" | Stock | From | Link |
|---|---|---|---|---|---|---|---|---|
| 2027FX2 | Semi-recessed · 2 1/2" Rolled trim | 12″ x 27″ x 7-3/4″ | 6-7/16″ | Yes | Yes | Built to order | $532.95 | Configure → |
| 2028 | Semi-recessed · 4 1/2" Rolled trim | 12″ x 27″ x 7-3/4″ | 3-3/8″ | No | No | Built to order | $388.95 | Configure → |
| 2028FX2 | Semi-recessed · 4 1/2" Rolled trim | 12″ x 27″ x 7-3/4″ | 4-7/16″ | Yes | No | Built to order | $574.95 | Configure → |
| 2032 | Semi-recessed · 4" Rolled-Flush Pull trim | 12″ x 27″ x 7-3/4″ | 4-1/8″ | No | Yes | Built to order | $798.95 | Configure → |
| 2032FX2 | Semi-recessed · 4" Rolled-Flush Pull trim | 12″ x 27″ x 7-3/4″ | 5-1/8″ | Yes | Yes | Built to order | $984.95 | Configure → |
| 2036 | Semi-recessed · 1 1/2" Square trim | 12″ x 27″ x 7-3/4″ | 6-5/8″ | No | Yes | Built to order | $576.95 | Configure → |
| 2036FX2 | Semi-recessed · 1 1/2" Square trim | 12″ x 27″ x 7-3/4″ | 7-11/16″ | Yes | Yes | Built to order | $763.95 | Configure → |
| 2037 | Semi-recessed · 2 1/2" Rolled trim | 12″ x 27″ x 7-3/4″ | 5-3/8″ | No | Yes | Built to order | $627.95 | Configure → |
| 2037FX2 | Semi-recessed · 2 1/2" Rolled trim | 12″ x 27″ x 7-3/4″ | 6-7/16″ | Yes | Yes | Built to order | $814.95 | Configure → |
| 2038 | Semi-recessed · 4 1/2" Rolled trim | 12″ x 27″ x 7-3/4″ | 3-3/8″ | No | No | Built to order | $753.95 | Configure → |
| 2038FX2 | Semi-recessed · 4 1/2" Rolled trim | 12″ x 27″ x 7-3/4″ | 4-7/16″ | Yes | No | Built to order | $939.95 | Configure → |
| 2046 | Semi-recessed · 1 1/4" Square trim | 12″ x 27″ x 7-3/4″ | 6-5/8″ | No | Yes | Built to order | $1,550.95 | Configure → |
| 2056 | Semi-recessed · 1 1/4" Square trim | 12″ x 27″ x 7-3/4″ | 6-5/8″ | No | Yes | Built to order | $1,550.95 | Configure → |
| 2516 | Semi-recessed · 1 1/4" Square trim | 14″ x 30″ x 4″ | 2-5/8″ | No | No | Built to order | $341.95 | Configure → |
| 2516FX2 | Semi-recessed · 1 1/4" Square trim | 14″ x 30″ x 4″ | 3-11/16″ | Yes | No | Built to order | $527.95 | Configure → |
| 2517 | Semi-recessed · 2 1/2" Rolled trim | 14″ x 30″ x 4″ | 1-5/8″ | No | No | Built to order | $387.95 | Configure → |
| 2517FX2 | Semi-recessed · 2 1/2" Rolled trim | 14″ x 30″ x 4″ | 2-11/16″ | Yes | No | Built to order | $573.95 | Configure → |
| 2526 | Semi-recessed · 1 1/4" Square trim | 14″ x 30″ x 4″ | 2-5/8″ | No | No | Built to order | $409.95 | Configure → |
| 2526FX2 | Semi-recessed · 1 1/4" Square trim | 14″ x 30″ x 4″ | 3-11/16″ | Yes | No | Built to order | $595.95 | Configure → |
| 2527 | Semi-recessed · 2 1/2" Rolled trim | 14″ x 30″ x 4″ | 1-5/8″ | No | No | Built to order | $452.95 | Configure → |
| 2527FX2 | Semi-recessed · 2 1/2" Rolled trim | 14″ x 30″ x 4″ | 2-11/16″ | Yes | No | Built to order | $639.95 | Configure → |
| 2536 | Semi-recessed · 1 1/4" Square trim | 14″ x 30″ x 4″ | 2-5/8″ | No | No | Built to order | $786.95 | Configure → |
| 2536FX2 | Semi-recessed · 1 1/4" Square trim | 14″ x 30″ x 4″ | 3-11/16″ | Yes | No | Built to order | $972.95 | Configure → |
| 2537 | Semi-recessed · 2 1/2" Rolled trim | 14″ x 30″ x 4″ | 1-5/8″ | No | No | Built to order | $822.95 | Configure → |
| 2537FX2 | Semi-recessed · 2 1/2" Rolled trim | 14″ x 30″ x 4″ | 2-11/16″ | Yes | No | Built to order | $1,008.95 | Configure → |
| 2546 | Semi-recessed · 1 1/4" Square trim | 14″ x 30″ x 4″ | 2-5/8″ | No | No | Built to order | $2,249.95 | Configure → |
| 2546FX2 | Semi-recessed · 1 1/4" Square trim | 14″ x 30″ x 4″ | 3-11/16″ | Yes | No | Built to order | $2,435.95 | Configure → |
| 2556 | Semi-recessed · 1 1/4" Square trim | 14″ x 30″ x 4″ | 2-5/8″ | No | No | Built to order | $2,249.95 | Configure → |
| 2556FX2 | Semi-recessed · 1 1/4" Square trim | 14″ x 30″ x 4″ | 3-11/16″ | Yes | No | Built to order | $2,435.95 | Configure → |
| 3012 | Semi-recessed · 4" Rolled-Flush Pull trim | 16″ x 32″ x 7-3/4″ | 4-1/8″ | No | Yes | Built to order | $447.95 | Configure → |
| 3012FX2 | Semi-recessed · 4" Rolled-Flush Pull trim | 16″ x 32″ x 7-3/4″ | 5-1/8″ | Yes | Yes | Built to order | $744.95 | Configure → |
| 3016 | Semi-recessed · 1 1/2" Square trim | 16″ x 32″ x 7-3/4″ | 6-5/8″ | No | Yes | Built to order | $357.95 | Configure → |
| 3016FX2 | Semi-recessed · 1 1/2" Square trim | 16″ x 32″ x 7-3/4″ | 7-11/16″ | Yes | Yes | Built to order | $653.95 | Configure → |
| 3017 | Semi-recessed · 2 1/2" Rolled trim | 16″ x 32″ x 7-3/4″ | 5-3/8″ | No | Yes | Built to order | $385.95 | Configure → |
| 3017FX2 | Semi-recessed · 2 1/2" Rolled trim | 16″ x 32″ x 7-3/4″ | 6-7/16″ | Yes | Yes | Built to order | $682.95 | Configure → |
| 3018 | Semi-recessed · 4 1/2" Rolled trim | 16″ x 32″ x 7-3/4″ | 3-3/8″ | No | No | Built to order | $410.95 | Configure → |
| 3018FX2 | Semi-recessed · 4 1/2" Rolled trim | 16″ x 32″ x 7-3/4″ | 4-7/16″ | Yes | No | Built to order | $707.95 | Configure → |
| 3022 | Semi-recessed · 4" Rolled-Flush Pull trim | 16″ x 32″ x 7-3/4″ | 4-1/8″ | No | Yes | Built to order | $536.95 | Configure → |
| 3022FX2 | Semi-recessed · 4" Rolled-Flush Pull trim | 16″ x 32″ x 7-3/4″ | 5-1/8″ | Yes | Yes | Built to order | $833.95 | Configure → |
| 3026 | Semi-recessed · 1 1/2" Square trim | 16″ x 32″ x 7-3/4″ | 6-5/8″ | No | Yes | Built to order | $373.95 | Configure → |
| 3026FX2 | Semi-recessed · 1 1/2" Square trim | 16″ x 32″ x 7-3/4″ | 7-11/16″ | Yes | Yes | Built to order | $670.95 | Configure → |
| 3027 | Semi-recessed · 2 1/2" Rolled trim | 16″ x 32″ x 7-3/4″ | 5-3/8″ | No | Yes | Built to order | $452.95 | Configure → |
| 3027FX2 | Semi-recessed · 2 1/2" Rolled trim | 16″ x 32″ x 7-3/4″ | 6-7/16″ | Yes | Yes | Built to order | $749.95 | Configure → |
| 3028 | Semi-recessed · 4 1/2" Rolled trim | 16″ x 32″ x 7-3/4″ | 3-3/8″ | No | No | Built to order | $495.95 | Configure → |
| 3028FX2 | Semi-recessed · 4 1/2" Rolled trim | 16″ x 32″ x 7-3/4″ | 4-7/16″ | Yes | No | Built to order | $792.95 | Configure → |
| 3032 | Semi-recessed · 4" Rolled-Flush Pull trim | 16″ x 32″ x 7-3/4″ | 4-1/8″ | No | Yes | Built to order | $925.95 | Configure → |
| 3032FX2 | Semi-recessed · 4" Rolled-Flush Pull trim | 16″ x 32″ x 7-3/4″ | 5-1/8″ | Yes | Yes | Built to order | $1,222.95 | Configure → |
| 3036 | Semi-recessed · 1 1/2" Square trim | 16″ x 32″ x 7-3/4″ | 6-5/8″ | No | Yes | Built to order | $711.95 | Configure → |
Semi-recessed cabinets: the tub sits in the wall and the trim projects 1-1/4" to 4-1/2" into the room. Trim projection determines the wall depth you need.